Garis Isi E-Cairan otomatis
- Garis pengisi e-cairan otomatis iki dilengkapi karo kabeh sing sampeyan butuhake lan supaya bisa diuripake. Iki dirancang kanggo botol nganti 40 botol saben menit.

- Mesin iki nduwe fungsi kayata pemakan botol jinis skru l otomatis, ndeteksi botol (ora ana botol tanpa isi, ora nggawa botol tanpa tutup), ngisi, dipakani tutup lan capping kanthi otomatis.
- Fungsine minangka unscrambling botol, ngisi, foil sealing, cap screwing lan kumpul lsp.
- Sistem kontrol modulari, Gampang njaga, biaya murah.
- Panel Microsoft bisa dianyari dening USB.
- Fungsi pembersihan online opsional.

- VKPAK offers you a variety of e-Liquid metering systems from piston to peristaltic VKPAK has the right e-Liquid bottling system for your specific stage of growth. Our filling systems offer you a range of options when discussing fill accuracies (pinpoint +/- 0.5% accuracy fills) with repetitive fills (reliable, consistent fills with no need to double-back and refill as needed as with some 4, 5, and 6 tube fillers). We ONLY use FDA approved product contact parts that are easy to clean and encompass a quick changeover process.

| Mesin Pengisi Servo otomatis | ||||
| Ora. | Katrangan | CUKUP | ITEM | Cathetan (digawe ing China) |
| 1 | Servo Motor | Panasonic | 0,45KW | Jepang |
| 2 | Reducer | Fenghua | ATF1205-15 | Taiwan |
| 3 | Konsultan Motor | ZhenYu | YZ2-8024 | China |
| 4 | driver servo | Panasonic | LXM 23DU15M3X | Jepang |
| 5 | PLC | Siemens | TM218LDALCODR4PHN | Jerman |
| 6 | Tutul layar | Siemens | HMZGXU3500 | Jerman |
| 7 | Frekuensi Konverter | Danfoss | ATV12H075M2 | |
| 8 | Foto listrik saka | OPTEX | BRF-N | Jepang |
| Pirsani botol | ||||
| 9 | Unsur Pneumatik | Airtac | Taiwan | |
| 10 | Ukuran Rotary | F07 / F05 | Ora Perlu Lenga | |
| 11 | Aktorator pneumatik | F07 / F05 | Ora Perlu Lenga | |
| 12 | Aparat Aparat Dhuwur | Schneider | FRANCE | |
| 13 | saklar jarak | ROKO | SC1204-N | Taiwan |
| 14 | Nggawa | China | ||
| 15 | Meneng Screw | TBI | Taiwan | |
| 16 | katup kupu-kupu | CHZNA | china | |











